TARIFF AND AVAILABILITY
Prices listed in the table below are for 7 nights, (except where indicated).
For weekly bookings, changeover day is usually Friday, but subject to availability and the time of year, we can be flexible over this.
Short breaks from 1 night are available at most times of the year and are charged as set out below, although in peak periods short breaks are only available at our discretion. Please note there is a minimum charge for short breaks of £100.
1 night charged at 20% of the full week price
2 nights charged at 40% of the full week price
3 nights charged at 60% of the full week price
4 nights charged at 80% of the full week price
5 – 7 nights charged at 100% of the full week price
E.g. a short break of 2 nights from Mon 24 – Tue 25 May 2010 = 40% of £470 i.e. £188
For longer stays of over 7 nights each additional night is charged at one seventh of the weekly price in which that night falls. Please call us for details.
Any Special Offers are marked in PURPLE
Date | Price (£) | Availability |
| August 2010 Sat 31 July - Fri 13 Aug Sat 14 Aug - Fri 20 Aug
Sat 21 Aug - Fri 27 Aug Sat 28 Aug - Tue 31 Aug | - -
-
-
- | - Not available Not available Not available
Not available |
| September 2010 Wed 1 Sep - Thurs 9 Sep Fri 10 Sep - Mon 13 Sep
Tue 14 - Fri 17 Sep
Sat 18 -Tue 21 Sep
Wed 22 Sep - Tue 28 Sep Wed 29 - Sun 3 Oct | - - -
- -
- - | - Not available Not available Not available
Not available
Not available Not available |
| October 2010 Mon 4 Oct - Thurs 7 Oct (4 night break)
Fri 8 Oct - Fri 22 Oct
Sat 23 Oct - Fri 29 Oct
Sat 30 Oct - Thurs 4 Nov (6 night break) | - 350 (4 nts) - - 440 | - Yes Not available Not available Yes |
| November 2010 Fri 5 Nov - Thurs 11 Nov Fri 12 Nov - Thurs 18 Nov Fri 19 Nov - Thurs 25 Nov Fri 26 Nov - Thurs 2 Dec | - 360 360 360 360 | - Yes Yes Yes Yes |
| December 2010 Fri 3 Dec - Thurs 9 Dec Fri 10 Dec - Thurs 16 Dec Fri 17 Dec - Thurs 23 Dec | - 360 360 360 | - Yes Yes Yes |
| Christmas and New Year 2010/11 Fri 24 Dec - Thurs 30 Dec Fri 31 Dec - Thurs 6 Jan 2011 | - 590 590 | - Yes Yes | |
January 2011 Fri 7 Jan - Thurs 13 Jan Fri 14 Jan - Thurs 20 Jan Fri 21 Jan - Thurs 27 Jan Fri 28 Jan - Thurs 3 Feb | - 340 340 370 370 | - Yes Yes Yes Yes |
February 2011 Fri 4 Feb - Thurs 10 Feb Fri 11 Feb - Thurs 17 Feb Fri 18 Feb - Thurs 24 Feb Fri 25 Feb - Thurs 3 Mar | - 370 370 420 370 | - Yes Yes Yes Yes |
| March 2011 Fri 4 Mar - Thurs 10 Mar Fri 11 Mar Thurs 17 Mar Fri 18 Mar - Thurs 24 Mar Fri 25 Mar - Thurs 31 Mar | - 370 370 370 370 | Yes Yes Yes Yes |
April and Easter 2011 Fri 1 Apr - Thurs 7 Apr Fri 8 Apr - Thurs 14 Apr Fri 15 - Thurs 21 Apr Fri 22 Apr - Mon 25 Apr (Easter Weekend 4 night break) Tue 26 Apr - Thurs 28 Apr (3 night break) Fri 29 - Sat 30 Apr
| - 430 430 - 320 270 -
| - Yes Yes Not available Yes Yes Not available
|
May 2011 Sun 1 - Tue 31 May
| - - | - Not available
|
June 2011 Wed 1 Jun - Thurs 2 Jun (2 night break) Fri 3 Jun - Thurs 9 Jun Fri 10 Jun - Thurs 16 Jun Fri 17 Jun - Thurs 23 Jun (Three Counties Show, Malvern Showground) Fri 24 Jun - Thurs 30 Jun | - 192
480 480 500 480 | - Yes
Yes Yes Yes Yes |
July 2011 Fri 1 Jul - Thurs 7 Jul Fri 8 Jul - Thurs 14 Jul Fri 15 Jul - Thurs 21 Jul Fri 22 Jul - Thurs 28 Jul | - 530 530 530 580 | - Yes Yes Yes Yes |
August 2011 Fri 29 Jul - 4 Aug Fri 5 Aug - Thurs 11 Aug Fri 12 Aug - Thurs 18 Aug Fri 19 Aug - Thurs 25 Aug Fri 26 Aug - Thurs 1 Sep | - 580 580 580 580 580 | - Yes Yes Yes Yes Yes |
September 2011 Fri 2 Sep - Thurs 8 Sep Fri 9 Sep - Thurs 15 Sep Fri 16 Sep - Thurs 22 Sep Fri 23 Sep - Thurs 29 Sep | - 500 500 480 480 | - Yes Yes Yes Yes |
October 2011 Fri 30 Sep - Thurs 6 Oct Fri 7 Oct - Thurs 13 Oct Fri 14 Oct - Thurs 20 oct Fri 21 Oct - Thurs 27 Oct Fri 28 Oct - Thurs 3 Nov | - 450 450 450 450 500 | - Yes Yes Yes Yes Yes |
November 2011 Fri 4 Nov - Thurs 10 Nov Fri 11 Nov - Thurs 17 Nov Fri 18 Nov - Thurs 24 Nov Fri 25 Nov - Thurs 1 Dec | - 370 370 370 370 | - Yes Yes Yes Yes |
December 2011 Fri 2 Dec - Thurs 8 Dec Fri 9 Dec - Thurs 15 Dec Fri 16 Dec - Thurs 22 Dec | - 370 370 370 | - Yes Yes Yes |
Christmas and New Year 2011/2012 Fri 23 Dec - Thurs 29 Dec Fri 30 Dec - Thurs 5 Jan 2012 | - 600 600 | - Yes Yes |
| | |
Andrew and Hattie Walker
2 Fossil Cottage, Fossil Bank, Upper Colwall, Malvern, WR13 6PJ
Tel/Fax 01684 562597 Mobile 0777 272 4343